MONTHLY CLIMATOLOGICAL SUMMARY for Mär 2025


NAME: PWS Weiherhammer
ELEV: 394 Meter    LAT: 49-37.94 N    LONG: 012-03.37 O


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0,2    2,3  11:17   -1,1  04:55   18,5    0,0    0,0    0,0    1,0  01:24    268
 02    2,7   10,6  16:20   -4,2  23:48   15,6    0,0    0,0    0,2    2,6  12:03    296
 03    0,4   11,2  15:07   -7,7  06:31   17,9    0,0    0,0    0,1    2,0  12:33    306
 04   -2,2    8,0  12:18   -5,7  07:09   20,6    0,0    0,0    0,0    1,0  10:35    257
 05    2,3   15,9  16:41   -7,0  05:54   16,0    0,0    0,0    0,1    2,0  13:24    102
 06    4,2   18,3  16:01   -5,2  07:05   14,1    0,0    0,0    0,1    3,1  12:34    170
 07    5,0   18,3  15:17   -4,7  07:13   13,4    0,0    0,0    0,1    3,1  12:42    124
 08    5,5   18,8  16:13   -3,6  06:35   12,8    0,0    0,0    0,1    3,1  12:10    124
 09    5,8   19,2  16:30   -3,8  06:59   12,6    0,0    0,0    0,2    3,6  12:18    167
 10    7,0   17,4  12:49   -2,8  06:45   11,3    0,0    0,0    0,4    6,6  15:58    223
 11    7,5   13,8  17:28    2,1  23:00   10,9    0,0    0,0    0,2    3,6  09:43    220
 12    6,2   12,1  13:00    1,5  06:39   12,1    0,0    0,0    0,3    4,1  17:32    289
 13    3,9    6,4  13:26   -0,4  23:55   14,5    0,0    0,0    0,3    4,6  08:21    315
 14    3,6    6,9  14:50   -0,5  00:14   14,7    0,0    0,0    0,2    3,6  17:28    308
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       4,0   19,2     09   -7,7     03  205,1    0,0    0,0    0,2    6,6     10    254